2020 STARZ BASEBALL TOURNAMENT SCHEDULE
Powered by All-Star Baseball Academy
Showcase Tournaments – College coach instruction provided during game play. College coaches rotate around the field to help instruct players during the games.
Contact Us
Fill out the form below for more information about our tournament offerings, and one of our representatives will get back to you within one business day.
To reach a member of our team, call us at (484) 234-2010.
* Required
ALL SPRING / SUMMER 2020 TOURNAMENTS
Tournament | Dates | Location | Age | Style | Details |
---|---|---|---|---|---|
Grand Slam Classic | 4/22 - 4/23 | Mercer County, NJ | 10u, 11u, 12u | Playoff Format | |
Spring Bash Classic | 4/29 - 4/30 | Mercer County, NJ | 10u, 11u, 12u | Playoff Format | |
Turn Two Tournament | 5/13 - 5/14 | Mercer County, NJ | 13u, 14u, 15u | Playoff Format | |
Warm Weather Walk Off | 5/20 - 5/21 | Chester County, PA | 13u, 14u, 15u | Playoff Format | |
Memorial Day Mash | 5/27 - 5/28 | Chester County, PA | 13u, 14u, 15u | Playoff Format | |
Triple Play Classic | 6/3 - 6/4 | Mercer County, NJ | 13u, 14u, 15u | Playoff Format | |
Villanova University Showcase | 6/3 - 6/4 | Villanova Ballpark at Plymouth | 15u, 16u, 17u | Showcase | |
Line Drive Classic | 6/10 - 6/11 | Mercer County, NJ | 13u, 14u, 15u | Playoff Format | |
Villanova University Showcase | 6/10 - 6/11 | Villanova Ballpark at Plymouth | 15u, 16u, 17u | Showcase | |
Rutgers University Showcase | 6/10 - 6/11 | Rutgers University | 15u, 16u, 17u | Showcase | |
Annapolis Showcase | 6/10 - 6/11 | Max Bishop Stadium, Annapolis | 15u, 16u, 17u | Showcase | |
Turn Up The Heat Classic | 6/17 - 6/18 | Mercer County, NJ | 13u, 14u, 15u | Playoff Format | |
Villanova University Showcase | 6/17 - 6/18 | Villanova Ballpark at Plymouth | 15u, 16u, 17u | Showcase | |
Pro Stadium Series Showcase | 6/17 - 6/18 | Trenton Thunder Ballpark | 15u, 16u, 17u | Showcase | |
Rowan University Showcase Championship | 6/17 - 6/18 | Rowan University | 15u, 16u, 17u | Showcase Championship | |
Summer Sizzler | 6/24 - 6/25 | Mercer County, NJ | 13u, 14u, 15u | Playoff Format | |
Pennsylvania Showcase Championship | 6/24 - 6/25 | Eastern University; Phoenixville Athletic Complex | 15u, 16u, 17u | Showcase Championship | |
University of Rhode Island Showcase | 6/24 - 6/25 | University of Rhode Island | 15u, 16u, 17u | Showcase | |
Boston Showcase Championship | 6/24 - 6/25 | Northeastern University, MIT, and Curry College | 15u, 16u, 17u | Showcase Championship | |
University of Delaware Showcase | 6/24 - 6/25 | University of Delaware | 15u, 16u, 17u | Showcase | |
Shippensburg University Showcase | 7/1 - 7/2 | Shippensburg University | 15u, 16u, 17u | Showcase | |
Virginia Tech Showcase | 7/1 - 7/2 | Virginia Tech University | 15u, 16u, 17u | Showcase | |
High School Championship Series | 7/1 - 7/2 | Mercer County, NJ | 15u, 16u, 17u | HS Playoff Format | |
North Carolina World Series | 7/6 - 7/9 | Duke University | 15u, 16u, 17u | World Series | |
Top 10 Championship | 7/8 - 7/9 | Chester County, PA | 13u, 14u, 15u | Playoff Format | |
Villanova University Showcase | 7/8 - 7/9 | Villanova Ballpark at Plymouth | 15u, 16u, 17u | Showcase | |
West Virginia University Showcase | 7/8 - 7/9 | West Virginia University | 15u, 16u, 17u | Showcase | |
University of Delaware Showcase | 7/8 - 7/9 | University of Delaware | 15u, 16u, 17u | Showcase | |
Starz Select - Pennsylvania | 7/15 - 7/16 | Chester County, PA | 13u, 14u, 15u | Playoff Format | |
Rowan University Showcase Championship | 7/15 - 7/16 | Rowan University | 15u, 16u, 17u | Showcase Championship | |
Villanova University Showcase | 7/15 - 7/16 | Villanova Ballpark at Plymouth | 15u, 16u, 17u | Showcase | |
University of Delaware Showcase | 7/15 - 7/16 | University of Delaware | 15u, 16u, 17u | Showcase | |
University of Rhode Island Showcase | 7/22 - 7/23 | University of Rhode Island | 15u, 16u, 17u | Showcase | |
High School Championship Series | 7/22 - 7/23 | Phoenixville Athletic Complex | 15u, 16u, 17u | Playoff Format | |
Lafayette College Showcase | 7/22 - 7/24 | Lafayette College | 15u, 16u, 17u | Showcase | |
Annapolis Showcase | 7/22 - 7/23 | Max Bishop Stadium, Annapolis | 15u, 16u, 17u | Showcase | |
New England World Series II | 7/27 - 7/30 | MIT, Stonehill College, Curry College | 15u, 16u, 17u | World Series | |
New England World Series I | 7/27 - 7/30 | Waltham, MA | 13u, 14u, 15u | World Series | |
Summer Slugfest | 7/29 - 7/30 | Mercer County, NJ | 13u, 14u, 15u | Playoff Format | |
Mid-Atlantic Invitational | 7/28 - 7/30 | Plymounth Meeting, PA/Chester County, PA | 15u, 16u, 17u | Invitational | |
Shippensburg University Showcase | 7/29 - 7/30 | Shippensburg University | 15u, 16u, 17u | Showcase | |
Summer Send Off | 8/5 - 8/6 | Chester County, PA | 13u, 14u, 15u | Playoff Format | |
Towson University Showcase | 8/5 - 8/6 | Towson, MD | 15u, 16u, 17u | Showcase | |
West Chester University Showcase | 8/5 - 8/6 | West Chester University | 15u, 16u, 17u | Showcase | |
New Jersey Showcase | 8/12 - 8/13 | Central, NJ | 15u, 16u, 17u | Showcase |
WORLD SERIES TOURNAMENTS
Tournament | Dates | Location | Age | Style | Links |
---|---|---|---|---|---|
North Carolina World Series | 7/6 - 7/9 | Duke University | 15u, 16u, 17u | World Series | |
New England World Series II | 7/27 - 7/30 | MIT, Stonehill College, Curry College | 15u, 16u, 17u | World Series | |
New England World Series I | 7/27 - 7/30 | Waltham, MA | 13u, 14u, 15u | World Series |
SHOWCASE CHAMPIONSHIP TOURNAMENTS
Tournament | Dates | Location | Age | Style | Links |
---|---|---|---|---|---|
Rowan University Showcase Championship | 6/17 - 6/18 | Rowan University | 15u, 16u, 17u | Showcase Championship | |
Pennsylvania Showcase Championship | 6/24 - 6/25 | Eastern University; Phoenixville Athletic Complex | 15u, 16u, 17u | Showcase Championship | |
Boston Showcase Championship | 6/24 - 6/25 | Northeastern University, MIT, and Curry College | 15u, 16u, 17u | Showcase Championship |
SHOWCASE TOURNAMENTS
Tournament | Dates | Location | Age | Style | Links |
---|---|---|---|---|---|
Villanova University Showcase | 6/3 - 6/4 | Villanova Ballpark at Plymouth | 15u, 16u, 17u | Showcase | |
Villanova University Showcase | 6/10 - 6/11 | Villanova Ballpark at Plymouth | 15u, 16u, 17u | Showcase | |
Rutgers University Showcase | 6/10 - 6/11 | Rutgers University | 15u, 16u, 17u | Showcase | |
Annapolis Showcase | 6/10 - 6/11 | Max Bishop Stadium, Annapolis | 15u, 16u, 17u | Showcase | |
Villanova University Showcase | 6/17 - 6/18 | Villanova Ballpark at Plymouth | 15u, 16u, 17u | Showcase | |
Pro Stadium Series Showcase | 6/17 - 6/18 | Trenton Thunder Ballpark | 15u, 16u, 17u | Showcase | |
University of Rhode Island Showcase | 6/24 - 6/25 | University of Rhode Island | 15u, 16u, 17u | Showcase | |
University of Delaware Showcase | 6/24 - 6/25 | University of Delaware | 15u, 16u, 17u | Showcase | |
Shippensburg University Showcase | 7/1 - 7/2 | Shippensburg University | 15u, 16u, 17u | Showcase | |
Virginia Tech Showcase | 7/1 - 7/2 | Virginia Tech University | 15u, 16u, 17u | Showcase | |
Villanova University Showcase | 7/8 - 7/9 | Villanova Ballpark at Plymouth | 15u, 16u, 17u | Showcase | |
West Virginia University Showcase | 7/8 - 7/9 | West Virginia University | 15u, 16u, 17u | Showcase | |
University of Delaware Showcase | 7/8 - 7/9 | University of Delaware | 15u, 16u, 17u | Showcase | |
Rowan University Showcase Championship | 7/15 - 7/16 | Rowan University | 15u, 16u, 17u | Showcase Championship | |
Villanova University Showcase | 7/15 - 7/16 | Villanova Ballpark at Plymouth | 15u, 16u, 17u | Showcase | |
University of Delaware Showcase | 7/15 - 7/16 | University of Delaware | 15u, 16u, 17u | Showcase | |
University of Rhode Island Showcase | 7/22 - 7/23 | University of Rhode Island | 15u, 16u, 17u | Showcase | |
Lafayette College Showcase | 7/22 - 7/24 | Lafayette College | 15u, 16u, 17u | Showcase | |
Annapolis Showcase | 7/22 - 7/23 | Max Bishop Stadium, Annapolis | 15u, 16u, 17u | Showcase | |
Shippensburg University Showcase | 7/29 - 7/30 | Shippensburg University | 15u, 16u, 17u | Showcase | |
Towson University Showcase | 8/5 - 8/6 | Towson, MD | 15u, 16u, 17u | Showcase | |
West Chester University Showcase | 8/5 - 8/6 | West Chester University | 15u, 16u, 17u | Showcase | |
New Jersey Showcase | 8/12 - 8/13 | Central, NJ | 15u, 16u, 17u | Showcase |
PLAYOFF FORMAT TOURNAMENTS
Tournament | Dates | Location | Age | Style | Links |
---|---|---|---|---|---|
Turn Two Tournament | 5/13 - 5/14 | Mercer County, NJ | 13u, 14u, 15u | Playoff Format | |
Warm Weather Walk Off | 5/20 - 5/21 | Chester County, PA | 13u, 14u, 15u | Playoff Format | |
Memorial Day Mash | 5/27 - 5/28 | Chester County, PA | 13u, 14u, 15u | Playoff Format | |
Triple Play Classic | 6/3 - 6/4 | Mercer County, NJ | 13u, 14u, 15u | Playoff Format | |
Line Drive Classic | 6/10 - 6/11 | Mercer County, NJ | 13u, 14u, 15u | Playoff Format | |
Turn Up The Heat Classic | 6/17 - 6/18 | Mercer County, NJ | 13u, 14u, 15u | Playoff Format | |
Summer Sizzler | 6/24 - 6/25 | Mercer County, NJ | 13u, 14u, 15u | Playoff Format | |
Top 10 Championship | 7/8 - 7/9 | Chester County, PA | 13u, 14u, 15u | Playoff Format | |
Starz Select - Pennsylvania | 7/15 - 7/16 | Chester County, PA | 13u, 14u, 15u | Playoff Format | |
High School Championship Series | 7/22 - 7/23 | Phoenixville Athletic Complex | 15u, 16u, 17u | Playoff Format | |
Summer Slugfest | 7/29 - 7/30 | Mercer County, NJ | 13u, 14u, 15u | Playoff Format | |
Summer Send Off | 8/5 - 8/6 | Chester County, PA | 13u, 14u, 15u | Playoff Format |
Contact Us
Fill out the form below for more information about our tournament offerings, and one of our representatives will get back to you within one business day.
To reach a member of our team, call us at (484) 234-2010.
* Required