2020 STARZ BASEBALL TOURNAMENT SCHEDULE
Powered by All-Star Baseball Academy
Showcase Tournaments – College coach instruction provided during game play. College coaches rotate around the field to help instruct players during the games.
Contact Us
Fill out the form below for more information about our tournament offerings, and one of our representatives will get back to you within one business day.
To reach a member of our team, call us at (484) 234-2010.
* Required
ALL SPRING / SUMMER 2020 TOURNAMENTS
Tournament | Dates | Location | Age | Style | Details |
---|---|---|---|---|---|
Grand Slam Classic - New Jersey - 9u & 11u | 4/20/2024-4/21/2024 | Mercer County, NJ | 9u & 11u | Playoff Format | |
Spring Bash Classic - New Jersey - 10u & 12u | 4/27/2024-4/28/2024 | Mercer County, NJ | 10u & 12u | Playoff Format | |
May The 4th Be With You - New Jersey - 9u & 11u | 5/4/2024-5/5/2024 | Mercer County, NJ | 9u & 11u | Playoff Format | |
Mothers Day Classic - New Jersey - 10u & 12u | 5/11/2024-5/12/2024 | Mercer County, NJ | 10u & 12u | Playoff Format | |
Mothers Day Classic - New Jersey - 13u-15u | 5/11/2024-5/12/2024 | Mercer County, NJ | 13u, 14u, 15u | Playoff Format | |
Warm Weather Walk Off - PA - 13u-15u | 5/18/2024-5/19/2024 | Chester County, PA | 13u, 14u, 15u | Playoff Format | |
Memorial Day Mash - PA -13u-15u | 5/25/2024-5/26/2024 | Chester County, PA | 13u, 14u, 15u | Playoff Format | |
Triple Play Classic - NJ - 13u-15u | 6/1/2024-6/2/2024 | Mercer County, NJ / Bucks County, PA | 13u, 14u 15u | Playoff Format | |
Pennsylvania Showcase Championship | 6/1/2024-6/2/2024 | Villanova Ballpark at Plymouth | 15u. 16u, 17u, 18u | Showcase Championship | |
Line Drive Classic - NJ - 13u & 14u | 6/8/2024-6/9/2024 | Mercer County, NJ / Bucks County, PA | 13u & 14u | Playoff Format | |
High School Championship Series - PA | 6/8/2024-6/9/2024 | Chester County, PA | 15u. 16u, 17u, 18u | Playoff Format | |
Pennsylvania Showcase | 6/8/2024-6/9/2024 | Villanova Ballpark at Plymouth | 15u. 16u, 17u, 18u | Showcase | |
Towson University Showcase | 6/8/2024-6/9/2024 | Towson, MD | 15u. 16u, 17u, 18u | Showcase | |
Turn Up The Heat Classic - NJ - 13u-15u | 6/15/2024-6/16/2024 | Mercer County, NJ / Bucks County, PA | 13u, 14u 15u | Playoff Format | |
Pennsylvania Showcase Championship | 6/15/2024-6/16/2024 | Villanova Ballpark at Plymouth | 15u. 16u, 17u, 18u | Showcase Championship | |
ASSA Showcase - University of Delaware | 6/15/2024-6/16/2024 | Newark, DE | 15u. 16u, 17u, 18u | Showcase | |
Boston Showcase Championship | 6/22/2024-6/23/2024 | Boston, MA | 15u. 16u, 17u, 18u | Showcase Championship | |
Summer Sizzler - NJ - 13u-15u | 6/22/2024-6/23/2024 | Mercer County, NJ / Bucks County, PA | 13u, 14u, 15u | Playoff Format | |
Lafayette College Showcase | 6/22/2024-6/23/2024 | Easton, PA | 15u. 16u, 17u, 18u | Showcase | |
ASSA Showcase - University of Delaware | 6/22/2024-6/23/2024 | Newark, DE | 15u. 16u, 17u, 18u | Showcase | |
Pro Stadium Series Showcase Championship | 6/22/2024-6/23/2024 | Trenton Thunder Stadium | 15u. 16u, 17u, 18u | Showcase Championship | |
High School Championship Series- PA | 6/29/2024-6/30/2024 | Chester County, PA | 15u. 16u, 17u, 18u | Playoff Format | |
June Closer - PA - 13u & 14u | 6/29/2024-6/30/2024 | Chester County, PA | 13u & 14u | Playoff Format | |
Shippensburg University Showcase | 6/29/2024-6/30/2024 | Shippensburg, PA | 15u. 16u, 17u, 18u | Showcase | |
Pro Stadium Series Showcase | 6/29/2024-6/30/2024 | Trenton Thunder Stadium | 15u. 16u, 17u, 18u | Showcase | |
Top 10 Championship - PA - 13u & 14u | 7/6/2024-7/7/2024 | Chester County, PA | 13u & 14u | Playoff Format | |
High School Championship Series - NJ | 7/6/2024-7/7/2024 | Mercer County, NJ / Bucks County, PA | 15u. 16u, 17u, 18u | Playoff Format | |
Pennsylvania Showcase | 7/6/2024-7/7/2024 | Villanova Ballpark at Plymouth | 15u. 16u, 17u, 18u | Showcase | |
ASSA Showcase Championship - University of Delaware | 7/6/2024-7/7/2024 | Newark, DE | 15u. 16u, 17u, 18u | Showcase Championship | |
New Jersey Showcase | 7/13/2024-7/14/2024 | Mercer County, NJ / Bucks County, PA | 15u. 16u, 17u, 18u | Showcase | |
DeSales University Showcase | 7/13/2024-7/14/2024 | Center Valley, PA | 15u. 16u, 17u, 18u | Showcase | |
Starz Select - PA - 13u-15u | 7/13/2024-7/14/2024 | Chester County, PA | 13u, 14u, 15u | Playoff Format | |
ASSA Showcase - University of Delaware | 7/13/2024-7/14/2024 | Newark, DE | 15u. 16u, 17u, 18u | Showcase | |
Pennsylvania Showcase Championship | 7/13/2024-7/14/2024 | Villanova Ballpark at Plymouth | 15u. 16u, 17u, 18u | Showcase Championship | |
Lafayette College Showcase | 7/20/2024-7/21/2024 | Easton, PA | 15u. 16u, 17u, 18u | Showcase | |
Around The Horn - PA - 13u & 14u | 7/20/2024-7/21/2024 | Chester County, PA | 13u, 14u | Playoff Format | |
High School Championship Series - NJ | 7/20/2024-7/21/2024 | Mercer County, NJ / Bucks County, PA | 15u. 16u, 17u, 18u | Playoff Format | |
University of Rhode Island Showcase | 7/20/2024-7/21/2024 | Kingston, RI | 15u. 16u, 17u, 18u | Showcase | |
Pennsylvania Showcase Championship | 7/27/2024-7/28/2024 | Villanova Ballpark at Plymouth | 15u. 16u, 17u, 18u | Showcase Championship | |
New England Showcase Championship | 7/27/2024-7/28/2024 | Boston, MA | 15u. 16u, 17u, 18u | Showcase Championship | |
Shippensburg University Showcase | 7/27/2024-7/28/2024 | Shippensburg, PA | 15u. 16u, 17u, 18u | Showcase | |
Summer Slugfest - NJ - 13u-15u | 7/27/2024-7/28/2024 | Mercer County, NJ / Bucks County, PA | 13u, 14u, 15u | Playoff Format | |
DeSales University Showcase | 7/27/2024-7/28/2024 | Center Valley, PA | 15u. 16u, 17u, 18u | Showcase | |
Summer Sendoff - PA - 13u-15u | 8/3/2024-8/4/2024 | Chester County, PA | 13u, 14u, 15u | Playoff Format | |
Towson University Showcase Championship | 8/3/2024-8/4/2024 | Towson, MD | 15u. 16u, 17u, 18u | Showcase Championship | |
New Jersey Showcase | 8/10/2024-8/11/2024 | Mercer County, NJ / Bucks County, PA | 15u. 16u, 17u, 18u | Showcase | |
High School Championship - PA | 8/10/2024-8/11/2024 | Chester County, PA | 15u. 16u, 17u, 18u | Playoff Format |
WORLD SERIES TOURNAMENTS
Tournament | Dates | Location | Age | Style | Links |
---|
SHOWCASE CHAMPIONSHIP TOURNAMENTS
Tournament | Dates | Location | Age | Style | Links |
---|---|---|---|---|---|
Pennsylvania Showcase Championship | 6/1/2024-6/2/2024 | Villanova Ballpark at Plymouth | 15u. 16u, 17u, 18u | Showcase Championship | |
Pennsylvania Showcase Championship | 6/15/2024-6/16/2024 | Villanova Ballpark at Plymouth | 15u. 16u, 17u, 18u | Showcase Championship | |
Boston Showcase Championship | 6/22/2024-6/23/2024 | Boston, MA | 15u. 16u, 17u, 18u | Showcase Championship | |
Pro Stadium Series Showcase Championship | 6/22/2024-6/23/2024 | Trenton Thunder Stadium | 15u. 16u, 17u, 18u | Showcase Championship | |
ASSA Showcase Championship - University of Delaware | 7/6/2024-7/7/2024 | Newark, DE | 15u. 16u, 17u, 18u | Showcase Championship | |
Pennsylvania Showcase Championship | 7/13/2024-7/14/2024 | Villanova Ballpark at Plymouth | 15u. 16u, 17u, 18u | Showcase Championship | |
Pennsylvania Showcase Championship | 7/27/2024-7/28/2024 | Villanova Ballpark at Plymouth | 15u. 16u, 17u, 18u | Showcase Championship | |
New England Showcase Championship | 7/27/2024-7/28/2024 | Boston, MA | 15u. 16u, 17u, 18u | Showcase Championship | |
Towson University Showcase Championship | 8/3/2024-8/4/2024 | Towson, MD | 15u. 16u, 17u, 18u | Showcase Championship |
SHOWCASE TOURNAMENTS
Tournament | Dates | Location | Age | Style | Links |
---|---|---|---|---|---|
Pennsylvania Showcase | 6/8/2024-6/9/2024 | Villanova Ballpark at Plymouth | 15u. 16u, 17u, 18u | Showcase | |
Towson University Showcase | 6/8/2024-6/9/2024 | Towson, MD | 15u. 16u, 17u, 18u | Showcase | |
ASSA Showcase - University of Delaware | 6/15/2024-6/16/2024 | Newark, DE | 15u. 16u, 17u, 18u | Showcase | |
Lafayette College Showcase | 6/22/2024-6/23/2024 | Easton, PA | 15u. 16u, 17u, 18u | Showcase | |
ASSA Showcase - University of Delaware | 6/22/2024-6/23/2024 | Newark, DE | 15u. 16u, 17u, 18u | Showcase | |
Shippensburg University Showcase | 6/29/2024-6/30/2024 | Shippensburg, PA | 15u. 16u, 17u, 18u | Showcase | |
Pro Stadium Series Showcase | 6/29/2024-6/30/2024 | Trenton Thunder Stadium | 15u. 16u, 17u, 18u | Showcase | |
Pennsylvania Showcase | 7/6/2024-7/7/2024 | Villanova Ballpark at Plymouth | 15u. 16u, 17u, 18u | Showcase | |
New Jersey Showcase | 7/13/2024-7/14/2024 | Mercer County, NJ / Bucks County, PA | 15u. 16u, 17u, 18u | Showcase | |
DeSales University Showcase | 7/13/2024-7/14/2024 | Center Valley, PA | 15u. 16u, 17u, 18u | Showcase | |
ASSA Showcase - University of Delaware | 7/13/2024-7/14/2024 | Newark, DE | 15u. 16u, 17u, 18u | Showcase | |
Lafayette College Showcase | 7/20/2024-7/21/2024 | Easton, PA | 15u. 16u, 17u, 18u | Showcase | |
University of Rhode Island Showcase | 7/20/2024-7/21/2024 | Kingston, RI | 15u. 16u, 17u, 18u | Showcase | |
Shippensburg University Showcase | 7/27/2024-7/28/2024 | Shippensburg, PA | 15u. 16u, 17u, 18u | Showcase | |
DeSales University Showcase | 7/27/2024-7/28/2024 | Center Valley, PA | 15u. 16u, 17u, 18u | Showcase | |
New Jersey Showcase | 8/10/2024-8/11/2024 | Mercer County, NJ / Bucks County, PA | 15u. 16u, 17u, 18u | Showcase |
PLAYOFF FORMAT TOURNAMENTS
Tournament | Dates | Location | Age | Style | Links |
---|---|---|---|---|---|
Grand Slam Classic - New Jersey - 9u & 11u | 4/20/2024-4/21/2024 | Mercer County, NJ | 9u & 11u | Playoff Format | |
Spring Bash Classic - New Jersey - 10u & 12u | 4/27/2024-4/28/2024 | Mercer County, NJ | 10u & 12u | Playoff Format | |
May The 4th Be With You - New Jersey - 9u & 11u | 5/4/2024-5/5/2024 | Mercer County, NJ | 9u & 11u | Playoff Format | |
Mothers Day Classic - New Jersey - 10u & 12u | 5/11/2024-5/12/2024 | Mercer County, NJ | 10u & 12u | Playoff Format | |
Mothers Day Classic - New Jersey - 13u-15u | 5/11/2024-5/12/2024 | Mercer County, NJ | 13u, 14u, 15u | Playoff Format | |
Warm Weather Walk Off - PA - 13u-15u | 5/18/2024-5/19/2024 | Chester County, PA | 13u, 14u, 15u | Playoff Format | |
Memorial Day Mash - PA -13u-15u | 5/25/2024-5/26/2024 | Chester County, PA | 13u, 14u, 15u | Playoff Format | |
Triple Play Classic - NJ - 13u-15u | 6/1/2024-6/2/2024 | Mercer County, NJ / Bucks County, PA | 13u, 14u 15u | Playoff Format | |
Line Drive Classic - NJ - 13u & 14u | 6/8/2024-6/9/2024 | Mercer County, NJ / Bucks County, PA | 13u & 14u | Playoff Format | |
High School Championship Series - PA | 6/8/2024-6/9/2024 | Chester County, PA | 15u. 16u, 17u, 18u | Playoff Format | |
Turn Up The Heat Classic - NJ - 13u-15u | 6/15/2024-6/16/2024 | Mercer County, NJ / Bucks County, PA | 13u, 14u 15u | Playoff Format | |
Summer Sizzler - NJ - 13u-15u | 6/22/2024-6/23/2024 | Mercer County, NJ / Bucks County, PA | 13u, 14u, 15u | Playoff Format | |
High School Championship Series- PA | 6/29/2024-6/30/2024 | Chester County, PA | 15u. 16u, 17u, 18u | Playoff Format | |
June Closer - PA - 13u & 14u | 6/29/2024-6/30/2024 | Chester County, PA | 13u & 14u | Playoff Format | |
Top 10 Championship - PA - 13u & 14u | 7/6/2024-7/7/2024 | Chester County, PA | 13u & 14u | Playoff Format | |
High School Championship Series - NJ | 7/6/2024-7/7/2024 | Mercer County, NJ / Bucks County, PA | 15u. 16u, 17u, 18u | Playoff Format | |
Starz Select - PA - 13u-15u | 7/13/2024-7/14/2024 | Chester County, PA | 13u, 14u, 15u | Playoff Format | |
Around The Horn - PA - 13u & 14u | 7/20/2024-7/21/2024 | Chester County, PA | 13u, 14u | Playoff Format | |
High School Championship Series - NJ | 7/20/2024-7/21/2024 | Mercer County, NJ / Bucks County, PA | 15u. 16u, 17u, 18u | Playoff Format | |
Summer Slugfest - NJ - 13u-15u | 7/27/2024-7/28/2024 | Mercer County, NJ / Bucks County, PA | 13u, 14u, 15u | Playoff Format | |
Summer Sendoff - PA - 13u-15u | 8/3/2024-8/4/2024 | Chester County, PA | 13u, 14u, 15u | Playoff Format | |
High School Championship - PA | 8/10/2024-8/11/2024 | Chester County, PA | 15u. 16u, 17u, 18u | Playoff Format |
Contact Us
Fill out the form below for more information about our tournament offerings, and one of our representatives will get back to you within one business day.
To reach a member of our team, call us at (484) 234-2010.
* Required